This Privacy Policy explains how Mori AI ("Mori AI," "we," "us," or "our") collects, uses, and shares information when you use our mobile application, Mori AI.
Mori AI collects information necessary to provide you with the core functionality of calculating your Speed of Aging score and providing personalized insights. We collect the following types of information:
| Category | Types of Data Collected | Purpose of Collection | Legal Basis (GDPR) |
|---|---|---|---|
| User Provided Data (Health/Lifestyle) | Age, Biological Sex, Height, Weight, Diet choices, Sleep duration/quality, Vices (e.g., smoking status, alcohol use), Exercise frequency, Social health, Family history. | To calculate your proprietary Speed of Aging score, track daily progress, and provide tailored longevity recommendations. | Consent, Necessary for Contract |
| Account & Authentication | Anonymous User ID (UUID), or Email/Apple ID (if provided during sign-in), and Subscription Status. | To securely log you into the app, restore purchases, and ensure persistent access to your data history (Scan Feed). | Necessary for Contract |
| Usage & Analytics | App open/close times, Screen views, Button taps (e.g., 'Retake Quiz' clicks), Paywall views, and general app performance data. | To monitor app stability, diagnose bugs, improve app features, and optimize subscription conversion campaigns. | Legitimate Interest |
| Scan Data | Text input from manual scans, barcode data, and (if applicable) image data from the camera. | To analyze the nutritional or inflammatory markers of items and save a persistent history of your analysis feed. | Consent, Necessary for Contract |
We utilize the following third-party services that may access or store data:
| Service | Data Handled | Purpose |
|---|---|---|
| Supabase | All User Data (Health, Profile, Scans) | Backend-as-a-Service, Authentication, and Database hosting. |
| OpenAI / Vision APIs | Scan Text/Image Input | Processing image and text data for analysis and score generation. Data is processed temporarily to generate a response. |
| Superwall | Subscription Status, App Usage Events | Managing and presenting the paywall, tracking subscription events, and testing campaign optimization. |
We do not sell, rent, or trade your personal health data to third parties.
All subscription purchases and cancellations are handled directly by Apple's App Store.
Settings > [Your Name] > Subscriptions or use the "Manage Subscription" link provided in the app.